Home / Candidates / Offices Up for Election
Candidates for the offices below file and qualify with the Nassau County Supervisor of Elections. Click the links below for Candidate Fact Sheets with an overview of qualifying fees and petition counts.
Office | Up for Election |
---|---|
Clerk of Court | 2028 |
Property Appraiser | 2028 |
Sheriff | 2028 |
Superintendent of Schools | 2028 |
Supervisor of Elections | 2028 |
Tax Collector | 2028 |
Office | Up for Election |
---|---|
County Commission District 1, 3, 5 | 2028 |
County Commission District 2, 4 | 2026 |
Office | Up for Election |
---|---|
County Court Judge Group 1 | 2026 |
Office | Up for Election |
---|---|
School Board District 1, 3, 5 | 2026 |
School Board District 2, 4 | 2028 |
Office | Up for Election in 2026 | Up for Election in 2028 |
---|---|---|
Amelia Concourse Community Development District | Seat 2, 3, 5 | Seat 1, 4 |
Amelia National Community Development District | Seat 2, 5 | Seat 1, 3, 4 |
Amelia Walk Community Development District | Seat 1, 2, 4 | Seat 3, 5 |
Heron Isles Community Development District | Seat 2, 4 | Seat 1, 3, 5 |
River Glen Community Development District | Seat 3, 4, 5 | Seat 1, 2 |
Office | Up for Election in 2026 | Up for Election in 2028 |
---|---|---|
Amelia Island Mosquito Control Board | Group 2, 3 | Group 1 |
Ocean, Highway, and Port Authority | Group 3, 4, 5 | District 1, 2 |
Soil and Water Conservation District | Group 1, 3, 5 | Group 2, 4 |
Office | Up for Election |
---|---|
Democratic State Committeemen and Committeewomen | 2028 |
Precinct Committeemen and Committeewomen | 2028 |
Republican State Committeemen and Committeewomen | 2028 |
Please refer to the Candidate Fact Sheet for which you are seeking to be a write-in candidate. |
---|
Information can be found on the
Division of Elections website.
Contact the City Clerk's office for information on offices up for election.
Town of Callahan
904-879-3801
City of Fernandina Beach
904-310-3115
Town of Hilliard
904-845-3555
View the list of local candidates who have filed to run for office.
View the list of
offices up for election
for this election cycle.
This website is intended for use by a registered voter to determine his or her voter registration and voting status. It is unlawful to knowingly alter another person's voter registration information or attempt, assist with, or otherwise commit fraud in connection with the right to vote. See FL Stat 104.011, 104.041 and 104.41.
James S. Page Governmental Complex
96135 Nassau Place, Suite 3
Yulee, FL 32097
Hours: 8:00 AM to 5:00 PM, Monday through Friday
Phone: 904-491-7500
Toll Free: 1-866-260-4301
Fax: 904-432-1400
Email: [email protected]
Under Florida law, email addresses are public records. If you do not want your e-mail address released in response to a public records request, do not send electronic mail to this entity. Instead, contact this office by phone or in writing.
Privacy Policy | Terms of Service | Disclaimer | Cookie Policy